Air Purification System | Plasmacluster Ion Generator with True HEPA & Active Carbon Filter |
Humidification | Yes (Natural Evaporation) - Automatic operation. |
Coverage Area* (Sq. Ft) Air Purification / Plasmacluster | 280/230 |
Air Flow/ CADR (m3/hr) | 240 / 170 / 90 ( Max / Med / Low ) |
Modes | Haze, Max, Medium, Low, & Sleep |
Noise Level (db) | 48/38/21(Max/Med/Low) |
Pre-filter | Standard Mesh |
Filter Life# | Upto 2 Years |
Display | Humidity, Temperature. Light indicator for House Dust |
Auto Restart | Yes |
Child Lock | No |
Sensors/Display | Temperature, Humidity, & Dust (PM10) |
Unit Dimensions (mm) | 380 x 570 x 197 (W x H x D) |
Net Weight (kg) | 7.2 |
Voltage & Frequency | 220~240 V AC & 50/60Hz |
Power Consumption (W) | 27 / 12 / 4.1 (Max / Med / Low) |
Warranty | 1 year (on site) |
Sales Channel | Retail Stores |
Refund & Return Policy: https://www.rocareindia.com/legal/return_policy
Billing Policy: https://www.rocareindia.com/legal/billing-terms-and-conditions
Shipping Policy: https://www.rocareindia.com/legal/shipping-policy
Terms & Condition: https://www.rocareindia.com/legal/terms-conditions
Privacy Policy: https://www.rocareindia.com/legal/privacy-policy
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review